Home
Up          

 

2010 Firefighter Approved Eligibility List

 # Control Number Total
1 1258 86.84
2 1292 86.00
3 1256 85.84
4 1272 83.84
5 1252 81.84
6 1281 81.34
7 1299 80.00
8 1282 77.17
9 1257 77.00
10 1298 76.84
11 1260 75.00
12 1276 74.34
13 1253 74.17
14 1297 73.17
15 1267 72.00
16 1280 69.34

 Mailing Address: 11329 McCourtney Road, Grass Valley, CA 95949                Contact Information:  Phone (530)273-3158          or            E-mail